DMA Day | First Sample | Last Sample | Crushed Tonnes | Avg CCS | Avg Fibre | Avg Soil |
---|---|---|---|---|---|---|
1 | 01/12/2023 09:21 | 02/12/2023 09:57 | 15,807 | 12.10 | 16.5 | 1.7 |
Not set | 02/12/2023 10:11 | 02/12/2023 21:41 | 6,489 | 11.77 | 16.6 | 1.9 |
Crushed Tonnes | Avg CCS | Avg Fibre | Avg Soil | ||
---|---|---|---|---|---|
Saturday | 2 Dec | 13,110 | 11.77 | 16.5 | 1.8 |
Friday | 1 Dec | 14,994 | 12.04 | 16.6 | 1.7 |
Thursday | 30 Nov | 14,457 | 11.68 | 16.8 | 1.9 |
Wednesday | 29 Nov | 12,645 | 11.19 | 16.4 | 1.9 |
Tuesday | 28 Nov | 11,041 | 11.26 | 16.1 | 1.8 |
Monday | 27 Nov | 10,776 | 11.09 | 16.7 | 2.2 |
Sunday | 26 Nov | 5,142 | 9.37 | 17.1 | 2.1 |
Season to Date | 2,390,080 | 12.79 | 15.0 | 1.6 | |
*Tones/CCS/Fibre for samples crushed in the calendar day |
Average Bin Weight (tonnes) | 9.17 |
% Extraneous Matter (inc stools,tops) | 18.4 |
Fibre Rate (tonnes/hour) | 103.23 |
Effective Bulk Density (kg/m3) | 351 |